
| project | parameter selection | |
| input | input voltage | 3、3.3、6、6.6、10KV(*) |
| Allowable voltage fluctuation range | Full load operation, voltage fluctuation ± 10% | |
| Frequency range | 50Hz±10% | |
| Input current harmonic | ≤ 3%, in line with IEEE519-1992 and GB/T14549-93 standards | |
| output | Output voltage range | 3、3.3、6、6.6、10KV(*) |
| Maximum output capacity | 30000KVA | |
| Overall efficiency power factor | Forced air cooling ≥ 0.965, water cooling frequency conversion≥0.98 | |
| Output frequency range | 0-50Hz(*) | |
Contact Us
Be the first to learn about our new product launches and the latest news articles.
Shenzhen Airidy Lighting Technology Co., Ltd., located in Henggang Street, Longgang District, Shenzhen, is conveniently situated near a highway exit and only 88 kilometers from the city center. We are... Do you have any questions or requests?
Click below and we'd be happy to assist. Contact